產(chǎn)品編號(hào) | bsm-60550R |
英文名稱 | PTBP1 Recombinant Rabbit mAb |
中文名稱 | |
抗體來源 | Rabbit |
克隆類型 | Recombinant |
克 隆 號(hào) | C1F6 |
交叉反應(yīng) | Human (predicted: Mouse) |
產(chǎn)品應(yīng)用 | WB=1:500-1:1000,Flow-Cyt=1:50-100,ICC/IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | kDa |
檢測(cè)分子量 | |
細(xì)胞定位 | 細(xì)胞核 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
亞 型 | IgG/Kappa |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 | 在mRNA前體剪接和選擇性剪接事件的調(diào)控中發(fā)揮作用。在肌肉細(xì)胞分化過程中激活自身前體mRNA的外顯子跳躍。與內(nèi)含子的多嘧啶束結(jié)合。當(dāng)與同一前體mRNA中的兩個(gè)單獨(dú)的多嘧啶束結(jié)合時(shí),可能促進(jìn)RNA循環(huán)??赡艽龠M(jìn)U2-snRNP與premrna的結(jié)合。在TPM1前體mRNA成熟過程中與RAVER1協(xié)同調(diào)節(jié)相互排斥的外顯子之間的轉(zhuǎn)換。抑制MAPT/Tau外顯子10的剪接。在小核糖核酸病毒感染的情況下,與病毒內(nèi)部核糖體進(jìn)入位點(diǎn)(IRES)結(jié)合并刺激IRES介導(dǎo)的翻譯。 |
產(chǎn)品圖片 |
Blocking buffer: 5% NFDM/TBST
Primary ab dilution: 1:1000
Primary ab incubation condition: 2 hours at room temperature
Secondary ab: Goat Anti-Rabbit IgG H&L (HRP)
Lysate: HeLa, Ramos, 4T1
Protein loading quantity: 20 μg
Exposure time: 30 s
Predicted MW: 57 kDa
Observed MW: 57 kDa
4% Paraformaldehyde-fixed Hela (H) cell; Triton X-100 at r.t. for 20 min; Antibody incubation with (PTBP1) monoclonal Antibody, unconjugated (bsm-60550R) 1:100, 90 min at 37°C; followed by conjugated Goat Anti-Rabbit IgG antibody (green, bs-60295G-BF488) at 37°C for 90 min, DAPI (blue, C02-04002) was used to stain the cell nuclei. PBS instead of the primary antibody was used as the blank control.
The Hela (H) cells were fixed with 4% PFA (10 min at r.t.) and then permeabilized with 90% ice-cold methanol for 20 min at -20℃,the cells then were incubated in 5%BSA to block non-specific protein-protein interactions (30 min at r.t.).Primary Antibody (green):Rabbit Anti-PTBP1 antibody (bsm-60550R,1:100); Secondary Antibody (white blue): Goat anti-Rabbit IgG-BF488 (bs-60295G-BF488): 1 μg/test. Isotype Control (orange): Rabbit IgG (bs-0295P). Blank control (black): PBS. Acquisition of 20,000 events was performed.
|